Product Description
Nokia Lumia 735
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 134.7 x 68.5 x 8.9 mm (5.30 x 2.70 x 0.35 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– ClearBlack display |
PLATFORM | OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 6.7 MP (6.1 MP eff., 1/3.4″), Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, panorama | |
Video | [email protected], stereo sound rec | |
Secondary | 5 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Qi wireless charging – MP3/WAV/eAAC+/WMA player – MP4/H.264/WMV player – OneDrive (15 GB cloud storage) – Document viewer – Video/photo editor |
BATTERY | Removable Li-Ion 2200 mAh battery (BV-T5A) |
---|