No products in the cart.
Description
ADATA 240GB M.2 SSD – SU650
Specification
Capacity | 240GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 80 x 22 x 3.5mm |
Weight | 7g |
Interface | SATA 6Gb/s |
Sequential R/W performance (Max.) | Up to 550/510MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
Operating temperature | 0°C-70°C |
Storage temperature | -40°C-85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
*Note – Please note product image is for reference purposes only
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.