No products in the cart.
Description
Apple iPad Pro 12.9 – 256GB – (Wi-Fi / Cellular)
Note : The color will be depending on the stock availability of the product. Send us an email if the details needed to be verified.(Sales@wasi.lk)
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2017, June |
Status | Available. Released 2017, June | |
BODY | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) | |
Build | – | |
SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) | |
Other | Stylus | |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) | |
Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Other | – True-tone display – 120 Hz touch-sensing | |
PLATFORM | OS | iOS 10.3.2, upgradable to iOS 12 |
Chipset | Apple A10X Fusion (10 nm) | |
CPU | – | |
GPU | – | |
MEMORY | Card slot | No |
Internal | 256GB, 4 GB RAM | |
CAMERA | Primary | 12 MP, f/1.8, 1/3″, OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps. | |
Secondary | 7 MP, f/2.2, 32mm (standard) | |
SOUND | Alert types | Vibration; Ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
3.5mm jack | Yes | |
Other | Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | Yes | |
Radio | No | |
USB | 3.0, proprietary reversible connector; magnetic connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Other | – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor | |
BATTERY | Non-removable Li-Ion 10,891 mAh battery (41 Wh) Up to 10 h (multimedia) | |
MISC | Colors | Space Gray, Gold, Silver |
Specification
Additional information
Operating System | IOS |
---|---|
RAM Size | 4 GB |
Internal Capacity | 256 GB |
Battery Capacity | 10000 mAh |
Reviews
There are no reviews yet.