Out Of Stock
Roll over image to zoom in
Apple iPhone 14 Pro Max – 256GB Apple Care Warranty
Starting රු428,444.10
Description
Apple iPhone 14 Pro Max – 256GB Apple Care Warranty
Description
- 6.7″ Super Retina XDR display
- Emergency SOS via satellite
- Crash Detection
- Pro camera system 48MP Main Ultra Wide Telephoto
- A16 Bionic chip
- 6-core CPU
- 5-core GPU
Ceramic Shield front, tougher than any smartphone glass
Please note product image is for reference purpose only, actual product label and package design may change.
Specification
Note : The color will be depending on the stock availability of the product. Send us an email if the details needed to be verified. (Sales@wasi.lk)
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, September 07 |
Status | Coming soon. Exp. release 2022, September 16 | |
BODY | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) eSIM only for USA |
|
Other | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch | – | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Other | ||
PLATFORM | OS | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (5-core graphics) | |
MEMORY | Card slot | No |
Internal | 256GB 6GB RAM | |
CAMERA | Primary | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | LED flash (adaptive), HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
|
SOUND | Alert types | – |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Other | – | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
|
MISC | Colors | Space Black, Silver, Gold, Deep Purple |
Specification
Additional information
Operating System | IOS |
---|---|
RAM Size | 6 GB |
Internal Capacity | 256 GB |
Battery Capacity | 4000 to 4499 mAh |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.