No products in the cart.
Apple iPhone 7 Plus – 128GB TRCSL Approved
Starting රු102,099.18
Description
Apple iPhone 7 Plus – 128GB
TRCSL Approved
Note: 1 Year Apple Care warranty needs to claimed by the customer from Apple Care centers internationally.
Note : The color will be depending on the stock availability of the product. Send us an email if the details needed to be verified. (Sales@wasi.lk)
Product Description
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, September | |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) | |
Build | Front glass, body | |
SIM | Nano-SIM | |
Other | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
Other | ||
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 11.4.1 |
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
MEMORY | Card slot | |
Internal | 128 GB, 3 GB RAM | |
CAMERA | Primary | 12 MP, f/1.8, 28mm, 1/3″, OIS, PDAF 12 MP, f/2.8, 56mm, 1/3.6″, 2x optical zoom, AF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 32mm | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | ||
Other | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | ||
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Other | ||
BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
MISC | Colors |
Specification
Additional information
Operating System | IOS |
---|---|
RAM Size | 3 GB |
Internal Capacity | 32 GB |
Battery Capacity | 2500 to 2999 mAh |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.