No products in the cart.
Apple iPhone 7 Plus (PRODUCT) RED Special Edition
Starting රු129,797.10
Description
Apple iPhone 7 Plus (PRODUCT) RED Special Edition
* 1 Year Apple Care International Warranty (Hardware Warranty) is Available as well!
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, September | |
BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) | |
Build | Front glass, body | |
SIM | Nano-SIM | |
Other | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
Other | ||
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 11.4.1 |
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) | |
MEMORY | Card slot | No |
Internal | 32/128/256 GB, 3 GB RAM | |
CAMERA | Primary | 12 MP, f/1.8, 28mm, 1/3″, OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 32mm | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Other | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Other | ||
BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
MISC | Colors | Red |
Specification
Additional information
Operating System | IOS |
---|---|
RAM Size | 3 GB |
Internal Capacity | 128 GB |
Battery Capacity | 2500 to 2999 mAh |
Reviews
There are no reviews yet.