Description
Eukanuba Puppy Small Breed 3kg
Product Benefits
HEALTHY BRAIN AND VISION DEVELOPMENT
Optimal clinically proven DHA levels for smarter, more trainable puppies.
HEALTHY SKIN & RADIANT COAT
OmegaCoatTM with Omega 6:3 Fatty Acids.
IMMUNE SYSTEM SUPPORT
Guaranteed antioxidant levels.
GENTLE DIGESTION
Easy to digest with natural fiber and prebiotic blend.
HEALTHY JOINT AND BONE GROWTH
Vital nutrients like Omega Fatty Acids and calcium.
Ingredients
COMPOSITION:Â dehydrated poultry protein, maize, wheat, animal fats, rice, beet pulp, fish oil, minerals, soya oil, yeasts and parts thereof, hydrolysed animal proteins, fructo-oligo-saccharides.
Feeding Guide
per gram | ||||||||
Adult Target Weight in kg | 2 months | 3 months | 4-5 months | 6 months | 7 months | 8 months | 9-12 months |  |
2kg | 47 | 52 | 54 | 46 | 39 | 38 | 38 | |
4kg | 76 | 85 | 89 | 81 | 73 | 64 | 63 | |
6kg | 99 | 115 | 121 | 121 | 109 | 98 | 86 | |
8kg | 120 | 141 | 149 | 150 | 136 | 122 | 107 | |
10kg | 141 | 166 | 176 | 178 | 161 | 144 | 128 |
Daily feeding guide in cup of 240 ml (rounded per 1/8). On cup = 117.6 grams. | ||||||||
Rounded to 1/8 Cup | ||||||||
Adult Target Weight in kg | 2 months | 3 months | 4-5 months | 6 months | 7 months | 8 months | 9-12 months |  |
2kg | 3/8 | 4/8 | 4/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
4kg | 5/8 | 6/8 | 6/8 | 6/8 | 5/8 | 4/8 | 4/8 | |
6kg | 7/8 | 1 | 1 | 1 | 7/8 | 7/8 | 6/8 | |
8kg | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/8 | 1 | 7/8 | |
10kg | 1 1/4 | 1 3/8 | 1 1/2 | 1 1/2 | 1 3/8 | 1 1/4 | 1 1/8 |
For puppies with an adult weight > 10kg we recommend to feed Puppy and if > 25kg Puppy Large Breed. These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Nutrient Analysis
Protein | 32% |
Fat Content | 21.0% |
Omega-6 fatty acids | 4.23% |
Omega-3 fatty acids | 1.19% |
EPA + DHA | 0.53% |
Moisture | 8.00% |
Crude Ash | 7.10% |
Crude Fibres | 1.30% |
Calcium | 1.35% |
Phosphorus | 1.03% |
* Metabolizable Energy (Atwater)
ADDITIVES (per kg) :Â Nutritional additives
Vitamin A: 17500 IU, Vitamin D3: 1100 IU, E1 (Iron): 35 mg, E2 (Iodine): 3.5 mg, E4 (Copper): 11 mg, E5 (Manganese): 46 mg, E6 (Zinc): 96 mg, E8 (Selenium): 0.09 mg – Preservatives – Antioxidants
Reviews
There are no reviews yet.