No products in the cart.
Out Of Stock
Roll over image to zoom in
Haier 24000BTU Inverter Air Conditioner R32 – HU24C-TFW3B – Abans Warranty
Starting රු301,679.10
Description
Haier 24000BTU Inverter Air Conditioner R32 – HU24C-TFW3B – Abans Warranty
Specification
Note: Installation will be done by the company. May take 2 weeks from the delivered date
Terms & Conditions:
- Free installation (Up to 5-meter piping from Indoor unit to Outdoor unit)
- Additional meter will be charged
- 3 Free Services (within a Year)
- The above design and specifications are subject to change without prior notice for product improvement
Haier 24000BTU air conditioner cools efficiently with R32 refrigerant & boasts Abans warranty. Fixed speed, powerful & reliable. Enjoy cool comfort at home!
Capacity | 100% Cooling | Watts | 6350 | |
50% Cooling | Watts | 3175 | ||
Capacity Range | Watts | (1500-7000) | ||
Heating | Watts | NA | ||
Electrical Rating | Power Supply | Volt/Phase/Hz. | 230/Single/50 | |
Power Input | 100% Cooling | Watts | 2095 | |
Power Input | 50% Cooling | Watts | 765 | |
Rated Current | 100% Cooling | A | 9.29 | |
Rated Current | 50% Cooling | A | 3.70 | |
Electricity annual Consumption | W/W | 1276.55 | ||
Performance | ISEER | W/W | 3.85 | |
Energy Star | – | 3 | ||
Air circulation | CMH | 1200 | ||
Moisture Removal | L/hr | 1.7 | ||
Refrigerant | R-22 / R-410 /R-32 | R-32 | ||
Heat Exchanger | Copper / PFC | Copper | ||
Noise level | IDU Fan Speed | T/H/M/L/Q | dB(A) | 41/38/35/29 |
Refrigerant pipe | Liquid side diameter | mm | 6 | |
Gas side diameter | mm | 12 | ||
Max Length out-in | m | 15 | ||
Max Height out-in | m | 10 | ||
If the pipe length is more 5 meter, gas should be add as guidation | g/m | 20g/m | ||
If the pipe height out-in is more than 5m, oil trap shoud be installed as guidation | – | V | ||
Net Dimensions | Width X Depth X Height | Indoor(mm) | 1008*225*318 | |
Outdoor(mm) | 860*345*550 | |||
Net Weight | Indoor | Kg | Kg | 12 |
Outdoor | Kg | Kg | 34 | |
Box Dimensions | Width X Depth X Height | Indoor(mm) | 1085*329*403 | |
Outdoor(mm) | 954*409*625 | |||
ECO | Y | |||
4WAY SWING | N | |||
WIFI | N | |||
UV CLEAN | N | |||
Purifier-PM 2.5 | N | |||
Remote | Y | |||
Battery | Y | |||
Interconnecting wire | Y |
*Note – Please note product image is for reference purpose only, actual product label and package design may change.
Specification
Additional information
BTU Count | 24000BTU |
---|---|
Technology | Inverter |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.