Description
Huawei G Play
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 143.3 x 71.9 x 8.8 mm (5.64 x 2.83 x 0.35 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
– Emotion 3.0 UI |
Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 620 | |
CPU | Octa-core 1.2 GHz Cortex-A53 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | [email protected] | |
Secondary | 5 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– DTS sound – Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/eAAC+/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 2550 mAh battery |
---|
Misc | Colors | White, Black, Gold |
---|---|---|
SAR EU | 0.32 W/kg (head) 0.54 W/kg (body) | |