No products in the cart.
Description
Huawei P20 Pro
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, March |
Status | Available. Released 2018, April | |
BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight | 180 g (6.35 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Other | Â – | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.9 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) | |
Multitouch | Yes | |
Protection | Â – | |
Other | Â – | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
MEMORY | Card slot | No |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | 40 MP, f/1.8, 27mm, 1/1.7″, OIS, PDAF/Laser AF 20 MP B/W, f/1.6, 27mm, 1/2.7″, OIS, PDAF/Laser AF 8 MP, f/2.4, 80mm, 1/4″, 3x optical zoom, OIS, PDAF/Laser AF |
Features | Leica optics, LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Secondary | 24 MP, f/2.0, 26mm | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Other | Â – | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Â – | |
Browser | SMS(threaded view), MMS, Email, Push Email, IM | |
Other | Â – | |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
MISC | Colors | Twilight, Black, Midnight Blue |
Note: Colors depend on stock availability
Specification
Additional information
Operating System | Android |
---|---|
RAM Size | 6 GB |
Internal Capacity | 128 GB |
Battery Capacity | 4000 to 4499 mAh |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.