No products in the cart.
Description
Huawei Y7 – 2019
Specification
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, January |
Status | Available. Released 2019, January | |
BODY | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
Weight | 168 g (5.93 oz) | |
Build | – | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Other | – | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
Multitouch | – | |
Protection | – | |
Other | – | |
PLATFORM | OS | Android 8.1 (Oreo); EMUI 8.2 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP HDR / 1080p@30fps | |
SOUND | Alert types | – |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Other | – | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass – Charging 5V/2A 10W |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
MISC | Colors | Black, Aurora |
Specification
Additional information
Operating System | Android |
---|---|
RAM Size | 3 GB |
Internal Capacity | 64 GB |
Battery Capacity | 4000 to 4499 mAh |
Reviews
There are no reviews yet.