Description
IGNIS Wine Cooler – 96L
Please note the image on the site for reference purposes only.
Compressor | C75CY1 |
Climate Class | S T |
Pretection Against Electric Shock | I |
Rated Voltage/Frequency | 220-240V/50Hz |
Input Power(W)Â | 90W |
Rated Power(W)Â | 95W |
Rated Defrost Power(W)Â | / |
Lamp Rated Power(W) | 0.6W |
Rated Current(A) | 0.8A |
Foaming Agent | Cyclopentane |
Energy Comsumption(kW·h/24h) Energy | 0.38kw/h(138kw/year) |
Energy Efficiency | Class A |
Total Gross Volume(L) 9 6 | 96 |
Gross Freezer Volume(L)Â | / |
Total Storage Volume(L) | 93 |
Freezer Storage Volume(L)Â | / |
Refrigerant,Amount | R600,28g |
Freezing Capacity(kg/24h)Â | / |
Net Weight(kg)Â | 28 |
Gross Weight(kg)Â | 30 |
Bottling capacity(B) | 34 |
Noise | 41dB |
High Side(Psi)Â | / |
Low Side(Psi)Â | / |
Product Dimensions(mm)(WxDxH)Â | 480*440*842 |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.