No products in the cart.
Intel G6400 Pentium Gold Processor – BX80701G6400
Starting රු22,216.14
Description
Intel G6400 Pentium Gold Processor – BX80701G6400
Description
Essentials | ||
Vertical Segment | Desktop | |
Product Collection | Intel® Pentium® Gold Processor Series | |
Processor Number | G6400 | |
Status | Launched | |
Launch Date | Q2’20 | |
Lithography | 14 nm | |
Use Conditions | PC/Client/Tablet |
Performance
# of Cores | 2 | |
# of Threads | 4 | |
Processor Base Frequency | 4.00 GHz | |
Cache | 4 MB Intel® Smart Cache | |
Bus Speed | 8 GT/s | |
TDP | 58 W |
Supplement Information
Embedded Options Available | No | |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 128 GB | |
Memory Types | DDR4-2666 | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 41.6 GB/s | |
Processor Graphics ‡ | Intel® UHD Graphics 610 | |
Graphics Base Frequency | 350 MHz | |
Graphics Max Dynamic Frequency | 1.05 GHz | |
Graphics Video Max Memory | 64 GB | |
4K Support | Yes, at 60Hz | |
Max Resolution (HDMI)‡ | 4096×2160@30Hz | |
Max Resolution (DP)‡ | 4096×2304@60Hz | |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz | |
DirectX* Support | 12 | |
OpenGL* Support | 4.5 | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Clear Video HD Technology | Yes | |
Intel® Clear Video Technology | Yes | |
# of Displays Supported ‡ | 3 | |
Device ID | 0x9BA8 |
*Note – Please note product image is for reference purposes only; the actual product label and package design may change.
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.