No products in the cart.
Description
OnePlus 7T Pro
Note : The color will be depending on the stock availability of the product. Send us an email if the details needed to be verified.(Sales@wasi.lk)
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCH | Announced | 2019, October |
Status | Available. Released 2019, October | |
BODY | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | – | |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Multitouch | – | |
Protection | Corning Gorilla Glass 5 DCI-P3 100% HDR10+ 90Hz |
|
Other | – | |
PLATFORM | OS | Android 10.0 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
CAMERA | Primary | 48 MP, f/1.6, (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | |
Secondary | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0″, 1.0µm | |
SOUND | Alert types | – |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | – | |
Other | – | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Non-removable Li-Po 4085 mAh battery | |
MISC | Colors | Haze Blue |
Reviews
There are no reviews yet.