No products in the cart.
Description
Oppo A71 (2018)
Specifications
NETWORK | Technology | GSM / UMTS / LTE |
LAUNCH | Announced | 2018, February |
Status | Available. Released 2018, February | |
BODY | Dimensions | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) |
Weight | 137 g (4.83 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
Protection | ||
Other | ||
PLATFORM | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm SDM450 Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM or 3 GB RAM (India) | |
CAMERA | Primary | 13 MP, f/2.2, 1/3″, 1.12µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 1/4″, 1.4µm | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Other | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Other | ||
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
MISC | Colors | Gold, Black, Rose Gold |
Specification
Additional information
Operating System | Android |
---|---|
RAM Size | 2 GB |
Internal Capacity | 16 GB |
Battery Capacity | 3000 to 3499 mAh |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.