No products in the cart.
Panasonic Wireless Compact Speaker System SC-UA3 Browns Warranty
Starting රු25,559.10
Description
Panasonic Wireless Compact Speaker System SC-UA3
AUDIO SYSTEM | Output Channel | 2ch | |
Output Power | Front Channel (both ch driven) | 150W per channel (4ohms, 1kHz, 30% THD) | |
Total RMS power | 300W | ||
Playable Discs | Playback Disc *1 | CD, CD-R / RW*1 | |
Format | CD-DA / MP3 | ||
USB | USB Standard | USB 2.0 full speed | |
Support Format | MP3 | ||
Playback | – | ||
Battery Charge | 500mA only | ||
Tuner | Station Presets | FM | 30 stations |
DAB Plus | – | ||
RDS | yes | ||
Bluetooth | Version | Bluetooth® Ver 2.1 + EDR | |
Class | Class 2 | ||
Smartphone App | Music Streaming / iOS | – | |
Music Streaming /Android | yes | ||
Music Streaming / Windows Phone | – | ||
Sound Function | D.Bass | yes | |
Manual EQ | yes (3 Band + Surround) | ||
Room-Filling Expansive Sound | yes | ||
DJ Function | yes (Jukebox) | ||
Preset EQ | yes | ||
Low Distortion Technology | yes | ||
Karaoke Function | yes | ||
Front | Configuration / Front Speaker | 2way 3 speaker system (Bass reflex) | |
Configuration / Subwoofer | – | ||
Speaker Unit / Front Speaker | 4cm Tweeter x 4, 13cm Woofer x 2 | ||
Speaker Unit / Subwoofer | – | ||
External Super Woofer | Configuration | – | |
Speaker Unit | – | ||
TERMINAL | OPT-IN | yes | |
USB Port | x1 | ||
Audio IN | x1 AUX PinJack | ||
Audio OUT | – | ||
LAN | – | ||
General | Power Supply | AC 220 ~ 240V, 50Hz | |
Power Consumption | Normal Use | 51W | |
Standby / Nomal Standby | 0.5W | ||
Standby / Bluetooth Standby | 0.6W | ||
Auto Power OFF | yes | ||
Dimmer | yes | ||
Timer Function | Sleep | yes | |
Clock | yes | ||
Play Timer | yes | ||
Main Unit | Dimensions (W x H x D) | 650 x 196 x 274 mm | |
Weight | 6.1 Kg | ||
NOTE | *1 Playability may vary depending on the contents, discs and quality of the recording. | ||
NOTE | *2 Download on the App Store. Download on Google Play™. | ||
NOTE | *3 Specifications are subject to change without notice. All numbers given here are approximate. |
Reviews
There are no reviews yet.