Description
Samsung 190L Single Door with Smart Digital Inverter Refrigerator – RR19K211ZSE
Description
STYLISH DESIGN – CROWN, GRANDBELLE DESIGN
Samsung’s new refrigerator offers a differentiated soft, unique & round shaped design, which delivers a simple and clean atmosphere to your kitchen. It also offers a clean and sleek look.
DIGITAL INVERTER TECHNOLOGY
Samsung Digital Inverter Compressor smartly controls its speed to deliver only as much cooling as needed. Samsung can proudly guarantee a 10 year warranty on the compressor. Therefore SAMSUNG Direct Cool Refrigerators have been awarded a BEE 5 star rating, which makes them one of the most energy efficient refrigerator & saves electricity and running cost.
FRESHMAX
Samsung’s innovative FreshMax provides the largest vegetable space to store extra fruits and vegetables. Moreover, there is a special divider in the FreshMax provides a hanger for plastic bag packed food.
DEEP DOOR
The deep door holds larger drink bottles without wasting space. You can store three 2ℓ bottles and a 1ℓ bottle at the same time, while preventing the tall bottles from falling over.
PHYSICAL SPECIFICATION
Net Dimension (W x H x D) | 532 mm x 1424 mm x 594 mm |
Net Width | 532 mm |
Net Case Height with Hinge | 1424 mm |
Net Case Height without Hinge | 1381 mm |
Net Depth with Door Handle | 594 mm |
Net Depth without Door Handle | 564 mm |
Net Depth without Door | 474 mm |
Net Depth with Refrigerator Door Open 90 | 1026 mm |
Packing Dimension (W x H x D) | 580 mm x 1475 mm x 700 mm |
Packing Width | 580 mm |
Packing Height | 1475 mm |
Packing Depth | 700 mm |
Net Weight | 37.6 kg |
Packing Weight | 42 kg |
GENERAL SPECIFICATION | |
Cooling Type | Direct Cool |
Cooling Retention (Cool Pack) | 9 hours |
Number of Shelf (Total) | 3 EA |
Shelf Material | Toughened Glass |
Fresh room | Yes |
Number of Vegetable & Fruit Drawer | 1 EA |
Material of Vegetable & Fruit Drawer | Transparent (GPPS) |
Number of Door Pocket | 4 Bins + FreshMax |
Door Pocket Type | GPPS (Transparent) |
Big Guards | Yes |
Egg Container(Egg Tray) | Yes |
Interior Light | Bulb |
Icemaker | Ice Tray |
Cyclopentane Insulation | Yes |
Lock & Key | Yes |
Compressor | Inverter |
Refrigerant | R600-a |
Door Handle | Bar (Chrome) |
Door Open Type | Swing Type Grande |
Base Stand Drawer | Yes |
Energy Consumption | 198 kWh |
Energy Star Rating | 5 Star |
Free Standing | Yes |
Please note : Actual product may differ from attached images