Samsung 520L Frost Free Refrigerator with Non Plumbed Water Dispenser RS52N3313BC
Starting රු269,324.10
Description
Samsung 520L Frost Free Refrigerator with Non Plumbed Water Dispenser RS52N3313BC
Note : 10 Years Company Warranty Only For Compressor, and 1 Year for Body
Attribute | Value | |
Capacity | Gross Total(Liter) | 554 â„“ |
Gross for Freezer(Liter) | 207 â„“ | |
Gross for Fridge(Liter) | 347 â„“ | |
Net Total(Liter) | 520 â„“ | |
Net for Freezer(Liter) | 179 â„“ | |
Net for Fridge(Liter) | 341 â„“ | |
Physical Specification | Net Width(mm) | 912 mm |
Net Case Height with Hinge(mm) | 1789 mm | |
Net Depth with Door Handle(mm) | 734 mm | |
Net Depth without Door Handle(mm) | 672 mm | |
Net Depth without Door(mm) | 605 mm | |
Packing Width(mm) | 974 mm | |
Packing Height(mm) | 1907 mm | |
Packing Depth(mm) | 776 mm | |
Net Weight(kg) | 99 kg | |
Packing Weight(kg) | 106 kg | |
20/40/40H (Container) | 18/36/36 | |
Cooling Feature | No Frost | Yes |
Multi Flow | Yes | |
Power Cool Function | No | |
Cooling Type | Mono Cooling | |
Refrigerator Feature | Deodorizer Type | No |
Number of Shelf (Total) | 5 EA | |
Dairy Compartment | Yes | |
Wine Rack | Yes | |
Number of Door Pocket | 4 EA | |
Egg Container(Egg Tray) | Yes | |
Interior LED Light | LED | |
Shelf Material | Tempered Glass | |
Number of Vegetable&Fruit Drawer | 2 EA | |
Freezer Feature | Number of Shelf (Total) | 4 EA |
Freezer Star Rating | 4 Star | |
Number of Door Pocket | 5 EA | |
Interior LED Light | LED | |
Ice Tray | Yes | |
Inline Water Filter | Yes | |
Number of Drawer | 2 EA | |
General Feature | Door Alarm | Yes |
Refrigerant | R-600a | |
Cyclopentane Insulation | Yes | |
Autonomy Hour (Temp rising) | 8 h | |
Compressor | Digital Inverter Compressor | |
Exterior Feature | Beverage Station | No |
Display Type | External | |
Door Handle | Barosa Bar | |
Color | Empire Black | |
Dispenser Type | Water Dispenser | |
Performance | Energy Efficiency Class | A+ |
Noise Level | 43 dBA | |
Climate Class | SN,N,ST,T | |
Freezing Capacity (kg/24h) | 10 kg/24h | |
Energy Consumption | 439 kWh/year | |
Vacation Mode | Yes |
Please note that the Features (With Handle, Without Handle, Color, Design etc.) of the fridge might or might not be available as disclosed depending on the latest product upgrades.
Specification
Additional information
Refrigerator Capacity | 401 Liters & above |
---|---|
Refrigerator Configuration | Side-by-Side |
Refrigerator Type | Inverter |
Customer Responsibility | Please note on the delivery of the specified product, it is the customer’s responsibility to check the product on delivery for any damages, missing parts or content. If any complaints are made after the delivery team has left the vicinity, Wasi.lk nor the delivery partner will not take any responsibility of any damages or missing items informed afterwards as all items are checked by Wasi.lk and accepted by the delivery partner before being dispatched for delivery. |
Reviews
There are no reviews yet.