No products in the cart.
Samsung Galaxy Note 9 Company Warranty – 512GB
Starting රු120,767.06
Description
Samsung Galaxy Note 9 Company Warranty
The new super powerful Galaxy Note 9
Do what you can’t.
Galaxy Note9 puts powerful technology in the hands of pioneers who demand more. Innovative features and design make it the only phone to keep up with the next generation of achievers.
Wireless charging
When your battery’s drained, avoid the wires and power up quickly with fast wireless charging
Wi-Fi and LTE
Hardware improvements to the Galaxy Note9 allow you to utilize your carrier’s best network speeds to stream and download content faster than before.
Processor speeds
Whether you’re gaming, streaming, or multitasking, the 10nm processor and 6GB RAM deliver cutting-edge performance so you can get it done in a flash.
Powerful mobile gaming
Galaxy Note9’s water-carbon cooling system diffuses heat for efficient cooling, while the Smart Performance Adjuster automatically adjusts gaming performance for a smooth gaming experience. Enable specialized notifications to pop up without pausing the game, or turn the alerts off entirely.
Water and dust resistant
For many phones, water is kryptonite. With its IP68 rating, the Galaxy Note9 is water, dirt, dust and sand resistant—so you can use it worry-free.
Specifications
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, August |
Status | Coming soon. Exp. release 2018, August | |
BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Weight | 201 g (7.09 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Other |
| |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
Other |
| |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Exynos 9810 Octa | |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 | |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | 12 MP, f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6″, 1µm, AF, OIS, 2x optical zoom |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec | |
Secondary | 8 MP, f/1.7, 25mm, 1/3.6″, 1.22µm, AF – Dual video call, Auto-HDR Video – 1440p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Other |
| |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Other |
| |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
MISC | Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black |
Specification
Additional information
Operating System | Android |
---|---|
RAM Size | 6 GB |
Internal Capacity | 512 GB |
Battery Capacity | 4000 to 4499 mAh |
Reviews
There are no reviews yet.