No products in the cart.
Description
Samsung Galaxy S21 5G 256GB 8GB RAM
Description
Made for the epic in everyday
Never miss that perfect shot again. Meet Galaxy S21 5G and S21+ 5G. Designed to revolutionize video and photography, with beyond cinematic 8K resolution so you can snap epic photos right out of video. It has it all in two sizes: 64MP, our fastest chipset and a massive all-day battery.Things just got epic.
Groundbreaking protection
Built for those “oh no!” moments, Corning® Gorilla® Glass Victusâ„¢ delivers scratch and damage resistance that makes it the toughest glass on a Samsung smartphone.
Meet the fastest chip ever in Galaxy
Packing more speed, more power and more intelligence, the 5nm processor is fast enough to keep up with the action, so you can do more even faster.
Share only what you want
The Knox security platform delivers a high level of security, protecting your phone from the chip up and giving you more confidence in your data and app permissions. It also features Samsung Knox Vault to keep your biometric authentication data under wraps.
Specification
Please note phone color will be issued depending on stock availability. For more details, kindly send us a email to sales@wasi.lk.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, January 14 |
Status | Available. Release 2021, January 29 | |
BODY | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Other | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | |
Multitouch | – | |
Protection | Corning Gorilla Glass Victus | |
Other | Always-on display | |
PLATFORM | OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International | |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International | |
GPU | Mali-G78 MP14 – International | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
|
SOUND | Alert types | – |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Other | 32-bit/384kHz audio Tuned by AKG |
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
MISC | Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink. Might vary in some instances and it will be issued depend on the stock. |
Specification
Additional information
Battery Capacity | 4000 to 4499 mAh |
---|---|
Internal Capacity | 256 GB |
Operating System | Android |
RAM Size | 8 GB |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.