No products in the cart.
Samsung Galaxy S22 Plus 5G 256GB 8GB RAM
Starting රු321,819.20
Description
Samsung Galaxy S22 Plus 5G 256GB 8GB RAM
Description
The new form of creative expression
Slim bezels. Symmetrical, polished frame. Chic monochromatic camera. Oh. So. Beautiful.
Throwing shade at conventional colors
You can’t go wrong with striking Phantom White, knock-out Green, soft Pink Gold or classic Phantom Black. Want that exclusive drip? Find fresh colorways available online-only.
Goodbye, glare
The only glare you’ll get now is from jealous strangers. Enjoy high outdoor visibility and a crystal-clear view in bright daylight or at night with adaptive 120Hz Infinity-O Displays equipped with Vision Booster tech.
Specification
Please note phone color will be issued depending on stock availability. For more details, kindly send us a email to sales@wasi.lk.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, February 09 |
Status | Coming soon. Exp. release 2022, February 25 | |
BODY | Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
Weight | 195 g / 196 g (mmWave) (6.88 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
Other | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
|
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
Multitouch | – | |
Protection | Corning Gorilla Glass Victus+ | |
Other | Always-on display | |
PLATFORM | OS | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
|
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
|
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
|
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
CAMERA | Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF | |
SOUND | Alert types | – |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Other | 32-bit/384kHz audio Tuned by AKG |
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Type | Li-Ion 4500 mAh, non-removable Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Â
Specification
Additional information
Battery Capacity | 4500 to 4999 mAh |
---|---|
Internal Capacity | 256 GB |
Operating System | Android |
RAM Size | 8 GB |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.