No products in the cart.
Samsung Galaxy S22 Ultra 5G 256GB 12GB RAM
Starting රු345,832.30
Description
Samsung Galaxy S22 Ultra 5G 256GB 12GB RAM
Description
A Note-worthy new look
Feast your eyes on Galaxy S22 Ultra. Slim silhouette. Gorgeous colors. Mirrored lens rings. A polished, elegant frame. Oh. So. Beautiful.
The first Galaxy S with built-in S Pen
The iconic S Pen fits right into S for the first time. Eject it from the bottom to take notes, sketch, edit content with precision or control your phone.
Strike a new tone
Set the trend with Burgundy or Green, be stylish and subtle with Phantom White or Phantom Black,or stand out from the crowd with three stunning, limited edition colorways, exclusive to Samsung.com.
Our brightest breakthrough yet
Capture the night with crystal-clear, bright pics and vivid videos, whether you’re in the sun or under the stars.
Specification
Please note phone color will be issued depending on stock availability. For more details, kindly send us a email to sales@wasi.lk.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced | 2022, February 09 |
Status | Coming soon. Exp. release 2022, February 25 | |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
Other | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
|
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Multitouch | – | |
Protection | Corning Gorilla Glass Victus+ | |
Other | Always-on display | |
PLATFORM | OS | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – Europe | |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
|
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
|
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM | |
CAMERA | Primary | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Secondary | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF | |
SOUND | Alert types | – |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Other | 32-bit/384kHz audio Tuned by AKG |
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Type | Li-Po 5000 mAh, non-removable Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Â
Specification
Additional information
Battery Capacity | 5000 to 5499 mAh |
---|---|
Internal Capacity | 256 GB |
Operating System | Android |
RAM Size | 12 GB |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.