Description
Sony Bravia 55″ 3D Full HD LED Android TV W800C
Overview
Clear Detailed Picture Quality with X-Reality PRO
Experience stunning detailed image quality from any source with the X-Reality PRO, Sony’s unique image processing engine. Using advanced technology, the X-Reality PRO presents reduced noise reduction, enhanced textures, vibrant natural colours and clear pictures whether it’s from a digital or analogue broadcast, 3D content or media player for your viewing pleasure.
Clear Audio Quality with Bass Reflex Box Speaker
Get a full range audio clarity with a powerful bass thanks to the Bass Reflex Box Speaker. Enhancing your BRAVIA TV’s experience, the slim box speaker is crafted from high quality materials to give you extended low frequencies without distortion or unwanted vibrations and clear high sounds for crisp audio quality with a full impression.
Android TV Features
Enjoy tons of apps via Google Play store on your TV now. Make your Smart TV Experience more enriching with tons of apps and voice search enabled browsing.
Google Cast
You can cast your favorite entertainment with your smartphone to your TV Screen. Its quick & easy without the need of pairing setup. You can cast from Android™, iOS™, or your laptop.
Voice Function
Spend less time browsing and more time Watching TV Perform voice Search and control your BRAVIA. Now control your TV with your voice, set your preferred language in initial setup and simply control TV the easy way.
Sony’s Unique Features
Never let you miss your daily dose of entertainment, download Notify BRAVIA App or enjoy exploring wide range of National/Regional Channel via Serial AbTak. Now finding your favourite shows, movies, music serials is easy than ever.
Enjoy Wireless Accessories
Easily connect a variety of accessories to your TV to enjoy your favorite games or browsing content freely.
Record your Special Moments
Make your TV viewing experience memorable and exciting with the TV camera feature. Let BRAVIA capture your special moments and record it all in a USB pen drive. Easy recording function lets you not only record a video but even take a selfie!*
BRAVIA remote now controls your DTH box
Easy connectivity with IR blaster lets you control your DTH box with BRAVIA remote. There’s no need to use 2 remotes from today, simply use BRAVIA remote to explore TV broadcasts from DTH, Internet videos & contents, BRAVIA’s function like One-Flick Entertainment.
See a wider spectrum of colours than a conventional TV.
BRAVIA brings all the color you’ve dreamed of. Evoke the emotions in every scene with rich, vivid reds and emerald greens.
Specifications
MODEL | |
Screen Size | 55 (54.6, 138.8cm), 16:9 |
Memory | 16GB |
OS | Android L |
TV System | 1 (Digital/Analog): B/G, D/K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 1080/24p (HDMI only), 1080/60i, 1080/60p, 1080/50i, 1080/50p, 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
PICTURE | |
Display Resolution | Full HD |
Tuner | DVB-T/T2 |
Video Processing | X-Reality PRO |
Motionflow™ | Motionflow XR 800 Hz |
Backlight Module | Edge LED |
Dimming Type | Frame Dimming |
Live Colour™ | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24P True Cinema™ | Yes |
Viewing Angle | 178º (Right to Left), 178º (Up to Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ 14:09/ 4:3 Default, PC: Full 1/ Full 2/ Normal |
Picture Mode | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
CineMotion/Film Mode/Cinema Drive | Yes |
3D | Yes |
AUDIO | |
Speaker Type | Bass Reflex |
Sound Mode | Standard, Cinema, Live Football, Music |
Auto Surround | Yes |
S-Master | S-Master Digital Amplifier |
S-Force | S-Force Front Surround |
Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Stereo System | NICAM/A2 |
Audio Output Power | 10W+10W |
Speaker Configuration | 2ch, Full Range(30x80mm)x2 |
TERMINALS | |
HDMI™ Connections | 4 |
HDCP | HDCP1.4 |
Bluetooth | HID/ HOGP/ 3DSP/ SPP |
MHL | Yes |
MHL Version | Ver2 |
Analog Audio Input(s) for HDMI | 1 (Rear) |
USB | 2port |
Ethernet Connection | 1 (Rear) |
Composite Video Input(s) | 2 (1Bottom Analog Conversion/1Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom/Hybrid) |
RF Connection Input(s) | 1 (Bottom) |
Analog Audio Input(s) | 2 (1Bottom Analog Conversion/1Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP and Subwoofer Out) |
Headphone Out | 1 (Side/Hybrid w/Audio Out and Subwoofer Out) |
OTHER FEATURES | |
Google Cast | Yes |
Voice Function | Yes (Optional Remote or Mobile App) |
Application Store | Yes (Google Play Store) |
Serial AbTak | Yes |
Notify BRAVIA | Yes |
Opera System | Yes |
BRAVIA Sync (including HDMI CEC) | Yes |
USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ RAW(ARW) |
Home Network | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ FLAC |
Scene Select | Auto/ Auto 24P/ Off |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | Yes (2size) |
PIP (Picture In Picture) | Yes |
OSD Language | Indian Language : ASM/ BEN/ GUJ/ HIN/ KAN/ MAL/ MAR/ ORI/ PAN/ TAM/ TEL Other Laungage : ENG/ CN/ TW/ AFR/ ARA/ IND/ FAS/ SWA/ THA/ VIE/ ZUL/ FRE/ POR/ RUS |
NETWORK FEATURES | |
One-Flick Entertainment* | Yes |
Social Viewing | Yes(Twitter) |
Photo Sharing Plus | Yes |
LIVE Football Mode | Yes |
One-Touch Connect | Yes |
Screen Mirroring | Yes |
Search | Yes (Android basic function) |
TV Sideview | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
ECO FEATURES | |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Light Sensor | Yes |
Power Saving Modes | Yes |
GENERAL | |
Power Requirements | DC 19.5V |
Power Consumption | 104W |
Standby Power Consumption | 0.50W |
Dimensions (W x H x D) with Stand | Approx. 1230 x 753 x 210 mm |
Dimensions (W x H x D) without Stand | Approx. 1230 x 715 x 61 (13.8) mm |
Weight with Stand | Approx. 18 Kg |
Weight without Stand | Approx. 17 Kg |
SUPPLIED ACCESSORIES | |
Remote Control | RMT-TX100P |
IR Blaster | Yes |
TV Camera | Yes |
Batteries | R03 |
OPTIONAL ACCESSORIES | |
Touchpad Remote Control | RMF-TX100E |
3D Glasses | Not Included |