No products in the cart.
Description
Vivo Y20 64GB 3GB RAM
Description
6.51-inch Halo Full View Display with Eye Protection
The 6.51-inch Halo Full View Display features an elongated aspect ratio of 20:9 and HD+ (1600 x 720) resolution. The view is bigger and more immersive than ever, and with the latest In-cell technology, the display is more colorful, too. It bursts with crystal clear detail; ideal for games and videos. The thoughtful Eye Protection Mode also filters out harmful blue light, to protect your eyesight throughout the day.
2.5D Dazzling Colors
The perfectly polished 2.5D body is light, ergonomic and fits snuggly in your hand. A choice of eye-popping new colors adds to its signature style.
Side-Mounted Fingerprint Scanner
Unlock your phone in only 0.22s with Side-Mounted Fingerprint Scanner. This clever new design adapts to your daily phone use; making unlocking instantaneous and intuitive. Additionally, Face Wake technology provides yet another option to unlock your phone in a split second.
+ 18W FlashCharge Technology
Juice up to 70% of a 5,000mAh (TYP) battery in just 69 minutes with 18W FlashCharge technology. Now you can charge easily on the go, and leave your battery worries behind. With AI power saving technology, one full charge can provide 16 hours of online HD movie streaming, or 11 hours of resource-intensive games. The reverse charging feature also covers your other devices when you are out and about
Specification
Note : The color will depend on the stock availability of the product. Send us an email if the details needed to be verified. (Sales@wasi.lk)
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, August 26 |
Status | Available. Released 2020, August 28 | |
BODY | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 192.3 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | – | |
DISPLAY | Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch | – | |
Protection | – | |
Other | – | |
PLATFORM | OS | Android 10 Funtouch OS 10.5 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM | |
CAMERA | Tripple | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash,HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/1.8, (wide) | |
SOUND | Alert types | – |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Other | – | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | – | |
Radio | FM radio | |
USB | Â microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Li-Po 5000 mAh, non-removable | |
MISC | Colors | Obsidian Black, Dawn White, Purist Blue |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.