No products in the cart.
Description
Xiaomi Mi 9 128Gb
Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, February |
Status | Available. Released 2019, March | |
BODY | Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Weight | 173 g (6.10 oz) | |
Build | Â – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | Â – | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Multitouch | Â – | |
Protection | Corning Gorilla Glass 6 | |
Other | DCI-P3 HDR10 |
|
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
GPU | Adreno 640 | |
MEMORY | Card slot | No |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | 48 MP, f/1.8, 27mm (wide), 1/2″, 0.8µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, Laser/PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, Laser/PDAF |
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
Secondary | 20 MP, f/2.0, 0.9µm | |
SOUND | Alert types | Â – |
Loudspeaker | Yes | |
3.5mm jack | No | |
Other | Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Â – | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | Â – | |
Browser | Â – | |
Other | Â – | |
BATTERY | Non-removable Li-Po 3300 mAh battery
Fast battery charging 27W (Quick Charge 4+) |
|
MISC | Colors | Â Violet, Blue, Black |
Note : The color will be depending on the stock availability of the product. Send us an email if the details needed to be verified.(Sales@wasi.lk)
Specification
Additional information
Operating System | Android |
---|---|
RAM Size | 6 GB |
Internal Capacity | 128 GB |
Battery Capacity | 3000 to 3499 mAh |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.