LG 437L Refrigerator – Shiny Steel – GL-M433PZI
Starting රු255,509.10
Description
LG 437L Refrigerator – Shiny Steel – GL-M433PZI
HIGHLIGHTS | Capacity (Litre) | 437 |
Cooling Technology | Multi Air Flow with Door Cooling⁺™ | |
Compressor | Smart Inverter Compressor | |
Smart Diagnosis™ | Yes | |
Auto Smart Connect™ | Yes | |
Temp. Control | I Micom | |
Works without Stabilizer | Yes | |
Refrigerant | Ecofriendly Refrigerant | |
EXTERIOR | Handle Type | Global |
Lock | Yes | |
Door Finish | High Gloss Finish | |
Color | Shiny Steel | |
REFRIGERATOR COMPARTMENT | Deodorizer | Catechin |
Chiller Zone | Pull out tray | |
Anti-Bacteria Gasket | Yes | |
Humidity Controller | Yes | |
Shelf Type | Toughened Glass | |
LED | Yes | |
No. Of Shelves | 2 | |
2 L bottle storage | Yes | |
FREEZER COMPARTMENT | F Door Basket (Full) | 2 |
Ice Tray | Movable, Single Twist | |
Ice Bank | Transparent | |
DIMENSIONS | Height (mm) | 1680 |
Width (mm) | 700 | |
Depth (mm) | 730 |
The image is for reference purposes only.
Customer Note – Please be kind enough to note that there is only a limited amount of stock available. Therefore, please be kind enough to drop us an email at sales@wasi.lk to check the availability of the product.
Specification
Additional information
Refrigerator Capacity | 301 to 400 Liters |
---|---|
Refrigerator Configuration | Freezer-on-Top |
Refrigerator Type | Inverter |
Customer Responsibility | Please note on the delivery of the specified product, it is the customer’s responsibility to check the product on delivery for any damages, missing parts or content. If any complaints are made after the delivery team has left the vicinity, Wasi.lk nor the delivery partner will not take any responsibility of any damages or missing items informed afterwards as all items are checked by Wasi.lk and accepted by the delivery partner before being dispatched for delivery. |
Reviews
There are no reviews yet.