No products in the cart.
Description
Samsung Galaxy A03s 32GB 3GB RAM
Description
More display means more room to play
Expand your view to the 6.5-inch Infinity-V Display of Galaxy A03s and see what you’ve been missing. And with HD+ technology, your everyday content looks sharp, crisp and clear.
Multiple ways to capture your world with Triple Camera
Snap memorable moments in clear detail with the 13MP Main Camera. Customize focus with Depth Camera, or get closer to the details with Macro Camera.
Front Camera, stylish selfies
With the Galaxy A03s 5MP Front Camera and bokeh effect, it’s easy to snap stunning selfies that feature more you and less background.
Power that keeps you going
Stay ahead of the day with a battery that won’t slow you down. The 5,000mAh (typical)¹ battery lets you keep doing what you do, for hours on end.
Specification
Please note phone color will be issued depending on stock availability. For more details, kindly send us a email to sales@wasi.lk.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, August 18 |
Status | Available. Released 2021, August 18 | |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | – | |
DISPLAY | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Multitouch | – | |
Protection | – | |
Other | – | |
PLATFORM | OS | Android 11, One UI 3.1 Core |
Chipset | MediaTek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB | |
CAMERA | Primary | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2 | |
SOUND | Alert types | – |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Other | – | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | ||
Radio | – | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Li-Po 5000 mAh, non-removable | |
MISC | Colors | Black, Blue. White |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.