No products in the cart.
Description
Samsung Galaxy S21 Plus 5G 256GB 8GB RAM
Free gifts for S21 Plus – Fit 2 + Smart Tags + Care+(One time screen replacement. T&C apply)
NETWORK | Technology | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, January 14 |
Status | Available. Release 2021, January 29 | |
BODY | Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Other | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Multitouch | – | |
Protection | Corning Gorilla Glass Victus | |
Other | Always-on display | |
PLATFORM | OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International | |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International | |
GPU | Mali-G78 MP14 – International | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
|
SOUND | Alert types | – |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Other | 32-bit/384kHz audio Tuned by AKG |
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Type | Li-Po 4800 mAh, non-removable Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red. Might vary in some instances and it will be issued depend on the stock. |
Specification
Additional information
Battery Capacity | 4500 to 4999 mAh |
---|---|
Internal Capacity | 256 GB |
Operating System | Android |
RAM Size | 8 GB |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.