No products in the cart.
Description
Vivo Y1S 32GB 2GB RAM
Description
Halo FullViewâ„¢ Display
Y1s features a 6.22-inch Halo FullViewâ„¢ display with an 88.6% screen-to-body ratio, providing a pleasant view for both videos and games. Plus, it can filter out harmful blue light to prevent eye strain.
AI Face Beauty
vivo’s exclusive AI Face Beauty feature offers tailored solutions for more refined skin tones and textures. Say hello to a more natural and beautiful you.
Dynamic Effects
A new feature in Settings gives you an array of options for customizing screen animations. It can be used when the phone unlocks, recognizes your face, and many other interactions.
4030mAh Battery
A 4,030mAh battery, supported by exclusive smart power management, keeps Y1s going longer for a more enjoyable gaming and video experience. Battery worries are a thing of the past.
Specification
Note : The color will depend on the stock availability of the product. Send us an email if the details needed to be verified. (Sales@wasi.lk)
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, August 10 |
Status | Available. Released 2020, August 10 | |
BODY | Dimensions | 155.11 x 75.09 x 8.28 |
Weight | 161 g | |
Build | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other | – | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches | |
Resolution | 720×1520 pixels | |
Multitouch | – | |
Protection | – | |
Other | – | |
PLATFORM | OS | Android 10 Funtouch OS 10.5 |
Chipset | MediaTek Helio P35 (MT6765) | |
CPU | – | |
GPU | – | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM | |
CAMERA | Primary | 13-megapixel (f/2.2) |
Features | LED flash | |
Video | – | |
Secondary | 5-megapixel (f/1.8) | |
SOUND | Alert types | – |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Other | – | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | – | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Ambient light sensor, accelerometer, proximity, |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Li-Po 4030mAh, non-removable | |
MISC | Colors | Aurora Blue, Olive Black |
Reviews (0)
More Offers
No more offers for this product!
Reviews
There are no reviews yet.